Coconut Derivatives
Coconut Shell Activated Carbon
Export-grade coconut shell activated carbon from Indonesia, engineered for industrial water treatment, gold recovery, and air purification. Sourced and processed in West Java under stringent quality standards.
- Manufactured
- West Java, Indonesia
- Raw Material
- Coconut Shell
- Container Capacity
- 1 × 20 ft Container Estimated load: 10–12 MT
- Bulk Orders
- Negotiable
Technical Specifications
Standard TDS parameters for our coconut shell activated carbon, verified by batch Certificate of Analysis (COA) on every shipment.
| Material | 100% Natural Coconut Shell |
|---|---|
| Iodine Value | 600–1,200 mg/g |
| Standard Granular Mesh | 4x8, 8x30, 12x40, 20x50 mesh (custom sizes on request) |
| Moisture | Max 5% |
| Total Ash | Max 3%–5% |
|---|---|
| Hardness | Min 95%–98% |
| Apparent Density | 0.44–0.54 g/cm³ |
| pH Level | 8.0–11.0 |
Indicative FOB Pricing
Compare prices by iodine grade and total order volume.
USD / MT | FOB | MOQ: 5 MT
| Order Volume | Iodine 500 | Iodine 800 | Iodine 900 | Iodine 1000 | Iodine 1100 | Iodine 1200 |
|---|---|---|---|---|---|---|
| 5 to <20 MT | $2,000 | $2,150 | $2,300 | $2,400 | $2,550 | $2,750 |
| 20 to <50 MT | $1,950 | $2,100 | $2,250 | $2,350 | $2,500 | $2,700 |
| 50–100 MT | $1,900 | $2,050 | $2,200 | $2,300 | $2,450 | $2,650 |
| >100 MT | $1,850 | $2,000 | $2,150 | $2,250 | $2,400 | $2,600 |
| Select your grade | Request a Quote | Request a Quote | Request a Quote | Request a Quote | Request a Quote | Request a Quote |
| Order Volume | Price (USD/MT) |
|---|
Prices are indicative and subject to final quotation. Price tiers use total net order weight.
Estimated activated carbon load: 10–12 MT (10,000–12,000 kg) per 20 ft container.
Final loading depends on grade, density, packaging, and pallets. FOB port specified in quotation.
Product & Order Information
| Product Type | Coconut Shell Activated Carbon |
|---|---|
| Manufactured | West Java, Indonesia |
| MOQ | 5 MT |
| Trial Order | 1–3 MT (subject to negotiation) |
| Container Order | 1 × 20ft FCL |
| Estimated Load | 10–12 MT |
| Packaging Options | 25 kg PP Woven / Kraft Paper Bags or 500 kg Jumbo Bags (palletized) |
| Port of Loading | Tanjung Priok (Jakarta) / Tanjung Perak (Surabaya), Indonesia |
| Incoterms | FOB, CIF, CFR |
| Monthly Capacity | 100 MT / Month |
| Supported Documents | COA (Certificate of Analysis), MSDS, Bill of Lading, COO (Form A/D/AK) |
Discuss Your Application
Find the Right Grade
Share your application, quantity, and destination with our team.
Contact COVARA